Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Bankenveld | 1,556,000 | 1,659,536 | 10 | 600,000 | 3,500,000 | 1,500,000 | 1,680,000 | 1,590,000 |
| Bankenveld Ext 6 | 1,172,500 | 1,507,187 | 4 | 783,750 | 2,900,000 | 864,375 | 2,150,000 | 1,507,187 |
| Bankenveld Ext 7 | 1,800,000 | 1,963,000 | 7 | 630,000 | 5,000,000 | 770,000 | 2,340,000 | 1,555,000 |
| Ben Fleur Exts | 830,000 | 980,564 | 165 | 150,000 | 4,808,000 | 513,000 | 1,145,039 | 829,019 |
| Blancheville | 566,500 | 581,445 | 22 | 302,223 | 1,000,000 | 495,000 | 702,000 | 598,500 |
| Clewer | 355,000 | 487,756 | 13 | 60,000 | 2,500,000 | 292,298 | 449,422 | 370,860 |
| Del Judor | 810,000 | 837,969 | 262 | 150,000 | 2,400,000 | 600,000 | 995,000 | 797,500 |
| Die Heuwel | 1,100,000 | 1,294,890 | 71 | 175,000 | 4,612,500 | 730,000 | 1,650,000 | 1,190,000 |
| Die Heuwel Exts | 629,000 | 677,691 | 101 | 62,000 | 1,776,500 | 465,000 | 810,000 | 637,500 |
| Dixon Ah | 379,500 | 434,117 | 416 | 178,500 | 5,500,000 | 320,957 | 472,622 | 396,789 |
| Duvha Park | 487,799 | 533,373 | 291 | 265,000 | 1,233,259 | 462,713 | 599,700 | 531,206 |
| Ferrobank | 1,100,000 | 1,100,000 | 1 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 |
| Fransville | 1,500,000 | 1,968,423 | 13 | 530,000 | 3,800,000 | 800,000 | 3,800,000 | 2,300,000 |
| Hlalanikahle | 195,000 | 195,000 | 1 | 195,000 | 195,000 | 195,000 | 195,000 | 195,000 |
| Hoeveldpark | 960,000 | 1,092,186 | 59 | 100,000 | 4,000,000 | 750,000 | 1,350,000 | 1,050,000 |
| Pages: 1 2 3 1..3 Prev Next |
|