 |
The Orchards Property | Akasia The Orchards for sale | Ref: 2664046
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,154 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R76,000) Interest rate : 9 |
| Ref No | 2664046 |
| Province | Gauteng |
| City | Akasia - Suburb Trends |
| Suburb | The Orchards |
| Weather |
|
Akasia Weather
|
 Tue L:6°C H:19°C |
 Wed L:8°C H:22°C |
 Thu L:8°C H:25°C |
 Fri L:7°C H:24°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
Times Viewed: 48 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |