 |
Nylstroom Ext 04 Property | Nylstroom Nylstroom Ext 04 for sale | Ref: 2622240
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,004 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R86,500) Interest rate : 9 |
| Ref No | 2622240 |
| Province | Limpopo |
| City | Nylstroom - Suburb Trends |
| Suburb | Nylstroom Ext 04 |
| Weather |
|
Nylstroom Weather
|
 Wed L:1°C H:19°C |
 Thu L:3°C H:24°C |
 Fri L:2°C H:21°C |
 Sat L:-1°C H:20°C |
|
| Property Type | House |
| Notes | This is a bank repo, the price is subject to the offer.- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Stove | Yes |
| Built in Cupboards | Yes |
Times Viewed: 71 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |