 |
Christiana Property | Christiana Christiana for sale | Ref: 2620034
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R810 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R10,000) Interest rate : 9 |
| Ref No | 2620034 |
| Province | North West |
| City | Christiana - Suburb Trends |
| Suburb | Christiana |
| Weather |
|
Christiana Weather
|
 Tue L:5°C H:21°C |
 Wed L:6°C H:23°C |
 Thu L:7°C H:26°C |
 Fri L:8°C H:25°C |
|
| Property Type | House |
| Notes | This is a bank repo, the price is subject to offers.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Stove | Yes |
| Built in Cupboards | Yes |
Times Viewed: 95 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |