 |
Buffelspoort Property | Buffelspoort Buffelspoort for sale | Ref: 2620033
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,943 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R184,000) Interest rate : 9 |
| Ref No | 2620033 |
| Province | North West |
| City | Buffelspoort - Suburb Trends |
| Suburb | Buffelspoort |
| Property Type | Vacant Land |
| Notes | This is a bank repo, the price is subject to the offer.- Translate |
Times Viewed: 54 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |