 |
Komatipoort Property | Komatipoort Komatipoort for sale | Ref: 2620009
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,640 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R82,000) Interest rate : 9 |
| Ref No | 2620009 |
| Province | Mpumalanga |
| City | Komatipoort - Suburb Trends |
| Suburb | Komatipoort |
| Weather |
|
Komatipoort Weather
|
 Wed L:13°C H:29°C |
 Thu L:15°C H:28°C |
 Fri L:17°C H:26°C |
 Sat L:16°C H:27°C |
|
| Property Type | House |
| Notes | This is a bank repo, the price is subject to the offer.- Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Stove | Yes |
| Built in Cupboards | Yes |
Times Viewed: 73 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |