 |
Eloff Property | Delmas Eloff for sale | Ref: 2620005
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R729 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R69,000) Interest rate : 9 |
| Ref No | 2620005 |
| Province | Mpumalanga |
| City | Delmas - Suburb Trends |
| Suburb | Eloff |
| Property Type | Vacant Land |
| Notes | This is a bank repo, the price is subject to the offer.- Translate |
Times Viewed: 57 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |