 |
Eloff Property | Delmas Eloff for sale | Ref: 2620003
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,239 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R40,000) Interest rate : 9 |
| Ref No | 2620003 |
| Province | Mpumalanga |
| City | Delmas - Suburb Trends |
| Suburb | Eloff |
| Property Type | House |
| Notes | This is a bank repo, the price is subject to the offer.- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Stove | Yes |
| Built in Cupboards | Yes |
Times Viewed: 71 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
 |